
GCM-850 Power 100W. Impedance 4 Ohm. Frequency response 43Hz. – 2 KHz. Sensitivity 1W / 1 M. 90 db. Voice coil Dia. 51 mm. Magnet Ferrite strontium 120 x 20 mm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-------------------------------------------------------- --- BassBox Version 6.02.00, Export Thiele-Small Format --- Mar 31,2008, Mon 5:25PM --- GIPCAR GCM-850 (31-03-51) --- Parameters marked with ** are not tested using the WT2 -------------------------------------------------------- --- mechanical --- Fs 50.115E+00 Hz Free air resonance Qms 11.438E+00 Q mechanical Vas 44.418E-03 m^3 Suspension compliance Cms 384.887E-06 m/N 1/(suspension stiffness) Mms 26.204E-03 kg Moving mass Rms 721.413E-03 kg/s Mechanical resistance Xmax ** 0.000E+00 m Maximum acoustic linear motion Xmech** 0.000E+00 m Mechanical displacement Dia 190.500E-03 m Piston diameter Sd 28.502E-03 m^2 Piston area Vd ** 0.000E+00 m^3 Displacement volume --- electrical --- Qes 579.031E-03 Q electrical Re 3.554E+00 ohms Voice coil DC resistance Le 486.172E-06 Henries Inductance @1 kHz Z 6.147E+00 ohms Impedance @1 kHz BL 7.116E+00 Tm Motor force - Newtons/Amp Pe ** 0.000E+00 W Max Electrical Power --- electro-mechanical --- Qts 551.130E-03 Q total no 907.222E-03 % 1/2-space ref efficiency @ 1m/1W 1-W SPL 91.595E+00 dB sensitivity at 1m on-axis 2.83V SPL 95.119E+00 dB sensitivity at 1m on-axis --- motor constants --- Krm 536.092E-06 ohms constant resistive motor impedance Erm 887.596E-03 exponent resistive motor impedance Kxm 8.828E-03 Henries constant reactive motor impedance Exm 677.871E-03 exponent reactive motor impedance --- End BassBox Export --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
< Prev |
---|